Portable Open Gasoline Generator Parameters
Genset Model | KP3600 | KP6600E | KP7600E | KP9600E | KP10000E |
---|
Alternator | Standby Power(Kw) | 3.2 | 6 | 7.5 | 8.5 | 8.5 |
Prime Power(Kw) | 2.8 | 5 | 6.5 | 8 | 8 |
Frequency (HZ) | 50 | 50 | 50 | 50 | 50 |
Rated Voltage (V) | 230 | 230 | 230/400 | 230 | 230/400 | 230 | 230/400 | 230 | 230/400 |
Max Current (A) | 14 | 26 | 8.7/P | 32.6 | 10.8/P | 37 | 12.3/P | 37 | 12.3/P |
Phase | 1P | 1P | 3P | 1P | 3P | 1P | 3P | 1P | 3P |
Power Factor (Cosφ) | 1.0 | 1.0 | 0.8 | 1.0 | 0.8 | 1.0 | 0.8 | 1.0 | 0.8 |
Insulation Class | F | F | F | F | F |
Engine | Engine Model | 170F/1790FD | 190F/190FD | 190F/190FD | 192F/192FD | 192F |
Bore x Stroke(mm) | 70 x 55 | 90 x 66 | 90 x 66 | 92X66 | 92 x 66 |
Displacement (L) | 212 | 420 | 420 | 440 | 440 |
Fuel Consumption (kw.h) | 395 | 374 | 374 | 374 | 374 |
Ignition Method | Transistor Electronic Ignition | Transistor Electronic Ignition | Transistor Electronic Ignition | Transistor Electronic Ignition | Transistor Electronic Ignition |
Engine Type | Single cylinder, 4-stroke, forced air cooling | Single cylinder, 4-stroke, forced air cooling | Single cylinder, 4-stroke, forced air cooling | Single cylinder, 4-stroke, forced air cooling | Single cylinder, 4-stroke, forced air cooling |
Oil Capacity (L) | 0.6 | 1.1 | 1.1 | 1.2 | 1.1 |
Startup mode | Manual / Electric Start | Manual / Electric Start | Manual / Electric Start | Manual / Electric Start | Manual / Electric Start |
Auxiliary configuration | Fuel Capacity (L) | 15 | 25 | 25 | 25 | 25 |
Battery Capacity | 12V/7Ah | 12V/14Ah | 12V/14Ah | 12V/14Ah | 12V/14Ah |
Oil Alarm |
|
|
|
|
|
Fuel Indicator |
|
|
|
|
|
Control Panel | Mechanical Instrument | Mechanical Instrument | Mechanical Instrument | Mechanical Instrument | Digital Display |
Others | Noise Level | 68dBA/7m | 75dBA/7m | 75dBA/7m | 75dBA/7m | 78dBA/7m |
Overall Size(mm) | 600x440x490 | 700x520x570 | 700x520x570 | 700x520x570 | 685x550x570 |
Con. Working Time(h) | 8 | 8 | 8 | 8 | 8 |
Weight(Kg) | 45 | 73 | 75 | 90 | 90 |
Portable Open Gasoline Generator Parameters
Genset Model | KP12000E | KP13000E | KP12500E | KP15000E | KP18000E | KP25000E |
---|
Alternator | Standby Power(Kw) | 10 | 11 | 11 | 13 | 15 | 20 |
Prime Power(Kw) | 9 | 10 | 10 | 12 | 14 | 18 |
Frequency (HZ) | 50 |
| 50 | 50 | 50 | 50 |
Rated Voltage (V) | 230 | 230/400 | 230 | 230/400 | 230 | 230/400 | 230 | 230/400 | 230 | 230/400 | 230 | 230/400 |
Max Current (A) | 43.5 | 14.5/P | 47.8 | 15.9/P | 47.8 | 15.9/P | 56.5 | 18.8/P | 65.2 | 21.7/P | 87 | 29/P |
Phase | 1P | 3P | 1P | 3P | 1P | 3P | 1P | 3P | 1P | 3P | 1P | 3P |
Power Factor (Cosφ) | 1.0 | 0.8 | 1.0 | 0.8 | 1.0 | 0.8 | 1.0 | 0.8 | 1.0 | 0.8 | 1.0 | 0.8 |
Insulation Class | F | F | F | F | F | F |
Engine | Engine Model | 194F | 199 | R670 | R670 | 2V80 | 2V90FD |
Bore x Stroke(mm) | 94 x 66 | 96 x 86 | 78 x 70 | 78 x 70 | 80 x 76 | 90 x 78.5 |
Displacement (L) | 460 | 670 | 670 | 670 | 764 | 999 |
Fuel Consumption (kw.h) | 374 | 374 | 374 | 374 | 374 | 374 |
Ignition Method | Inductance | Inductance | Inductance | Inductance | Transistor without contact | Electronic ignition |
Engine Type | Single cylinder, 4-stroke, forced air cooling | V-type double cylinder, 4-stroke, air-cooled | V-type double cylinder, 4-stroke, air-cooled | V-type double cylinder, 4-stroke, air-cooled | V-type double cylinder, 4-stroke, air-cooled | V-type double cylinder, 4-stroke, air-cooled |
Oil Capacity (L) | 1.1 | 1.5 | 1.5 | 1.5 | 1.5 | 2.0 |
Startup mode | Manual / Electric Start | Manual / Electric Start | Electric Start | Electric Start | Electric Start | Electric Start |
Auxiliary configuration | Fuel Capacity (L) | 35 | 40 | 25 | 25 | 30 | 30 |
Battery Capacity | 12V/14Ah | 12V/32Ah | 12V/32Ah | 12V/32Ah | 12V/32Ah | 12V/36Ah |
Oil Alarm |
|
|
|
|
|
|
Fuel Indicator |
|
|
|
|
|
|
Control Panel | Digital Display | Digital Display | Digital Display | Digital Display | Digital Display | Digital Display |
Others | Noise Level | 78dBA/7m | 83dBA/7m | 85dBA/7m | 85dBA/7m | 80dBA/7m | 80dBA/7m |
Overall Size(mm) | 780x620x690 | 815x650x735 | 950x620x650 | 950x620x650 | 950x620x650 | 1050x680x700 |
Con. Working Time(h) | 8 | 8 | 6 | 6 | 6 | 6 |
Weight(Kg) | 110 | 130 | 175 | 175 | 170 | 214 |
Portable Open Gasoline Generator Parameters
Genset Model | KPH12000 | KPH15000 | KPK-1110 | KPK-1140 | KPK-1160 | KPK-1180 |
---|
Alternator | Standby Power(Kw) | 11 | 13 | 11 | 13 | 16 | 20 |
Prime Power(Kw) | 10 | 12 | 10 | 12 | 15 | 18 |
Frequency (HZ) | 50 | 50 | 50 | 50 | 50 | 50 |
Rated Voltage (V) | 230 | 230/400 | 230 | 230/400 | 230 | 230/400 | 230 | 230/380 | 230 | 230/380 | 230 | 230/380 |
Max Current (A) | 47.8 | 12.3/P | 56.5 | 18.8/P | 47.8 | 12.3/P | 56.5 | 18.8/P | 69.5 | 23.2/P | 87 | 29/P |
Phase | 1P | 3P | 1P | 3P | 1P | 3P | 1P | 3P | 1P | 3P | 1P | 3P |
Power Factor (Cosφ) | 1.0 | 0.8 | 1.0 | 0.8 | 1.0 | 0.8 | 1.0 | 0.8 | 1.0 | 0.8 | 1.0 | 0.8 |
Insulation Class | F | F | F | F | F | F |
Engine | Engine Model | GX630 | GX690 | CH640 | CH740 | CH940 | CH980 |
Bore x Stroke(mm) | 78 x 70 | 78 x 70 | 80 x 67 | 83 x 69 | 90 x 78.5 | 90 x 78.5 |
Displacement (L) | 630cc | 690 | 674 | 725 | 999 | 999 |
Fuel Consumption (kw.h) | 312 | 312 | 374 | 374 | 385 | 385 |
Ignition Method | Electronic ignition | Electronic ignition | Electronic ignition | Electronic ignition | Electronic ignition | Electronic ignition |
Engine Type | V-type double cylinder, 4-stroke, air-cooled | V-type double cylinder, 4-stroke, air-cooled | V-type double cylinder, 4-stroke, air-cooled | V-type double cylinder, 4-stroke, air-cooled | V-type double cylinder, 4-stroke, air-cooled | V-type double cylinder, 4-stroke, air-cooled |
Oil Capacity (L) | 1.3 | 1.5 | 1.9 | 1.9 | 2.8 | 2.8 |
Startup mode | Electric Start | Electric Start | Electric Start | Electric Start | Electric Start | Electric Start |
Auxiliary configuration | Fuel Capacity (L) | 25 | 25 | 25 | 25 | 30 | 30 |
Battery Capacity | 12V/36Ah | 12V/36Ah | 12V/36Ah | 12V/36Ah | 12V/36Ah | 12V/36Ah |
Oil Alarm |
|
|
|
|
|
|
Fuel Indicator |
|
|
|
|
|
|
Control Panel | Digital Display | Digital Display | Digital Display | Digital Display | Digital Display | Digital Display |
Others | Noise Level | 75dBA/7m | 75dBA/7m | 75dBA/7m | 75dBA/7m | 80dBA/7m | 80dBA/7m |
Overall Size(mm) | 950x620x650 | 950x620x650 | 950x620x620 | 950x620x620 | 1050x670x750 | 1050x670x750 |
Con. Working Time(h) | 8 | 8 | 8 | 8 | 6 | 6 |
Weight(Kg) | 160 | 165 | 170 | 175 | 190 | 200 |