Phone
+65 9825 7795
Diesel Generator Powered by Lovol ︳Three Phase | ||||||||||||||||||||||||
Specifications:(25KVA-183KVA) |
Genset Model | ESP | PRP | Consumption | Open L*W*H(mm) | Silent L*W*H(mm) | Engine Model | ||
KVA | KW | KVA | KW | |||||
KGO25 | 28 | 22 | 25 | 20 | 6.39 | 1700*780*1200 | 2300*900*1250 | 1003G1A |
KGO28 | 31 | 24 | 28 | 22 | 7.4 | 1700*780*1200 | 2300*900*1250 | 1003G1A |
KGO38 | 42 | 33 | 38 | 30 | 10.1 | 1700*780*1200 | 2300*950*1250 | 1003TG1A |
KGO43 | 47 | 37 | 43 | 34 | 11.4 | 1700*780*1200 | 2300*900*1250 | 1003TG1A |
KGO43 | 47 | 37 | 43 | 34 | 10.4 | 1800*850*1200 | 2300*950*1250 | 1004G |
KGO56 | 62 | 50 | 56 | 45 | 13.5 | 1900*850*1200 | 2400*950*1250 | 1004TG1A |
KGO73 | 80 | 64 | 73 | 58 | 17 | 1900*850*1200 | 2400*950*1250 | 1004TG |
KGO94 | 103 | 83 | 94 | 75 | 22 | 2200*950*1400 | 2980*1100*1800 | 1006TG3A |
KGO95 | 105 | 84 | 95 | 76 | 21 | 2200*950*1400 | 2980*1100*1800 | 1006TG1A |
KGO104 | 114 | 91 | 104 | 83 | 24 | 2200*950*1400 | 2980*1100*1800 | 1006TG2A |
KGO113 | 124 | 99 | 113 | 90 | 28 | 2400*950*1400 | 3200*1100*1800 | 1006TAG1A |
KGO136 | 150 | 120 | 136 | 109 | 32 | 2400*950*1400 | 3200*1100*1800 | 1006TAG |
KGO150 | 165 | 132 | 150 | 120 | 33 | 2500*950*1500 | 3400*1100*1800 | 1106C-P6TAG2 |
KGO160 | 176 | 141 | 160 | 128 | 36 | 2500*950*1500 | 3400*1100*1800 | 1106C-P6TAG3 |
KGO183 | 201 | 161 | 183 | 146 | 40 | 2500*950*1500 | 3400*1100*1800 | 1106C-P6TAG4 |
Diesel driven generator sets for applications in Hazardous Area ( Zone 2 ) mounted in the DNV certified 2.7-1 Skid frame enclosure producing 250KVA @ 0...
Diesel driven generator sets for applications in Hazardous Area ( Zone 2 ) mounted in the DNV certified 2.7-1 Skid frame enclosure producing 100KVA @ 0...
100KVA Zone 2 Explosion Proof Generator...
100KVA ATEX Zone 2 Explosion Proof Generator...