Phone
+65 9825 7795
Specifications:(100KVA-688KVA)
Download PDF: 50HZ Volvo Generator 100-688KVA EURO III.pdf
Genset Model | ESP | PRP | Consumption g/kw.h | L*W*H(mm) | L*W*H(mm) | Engine Model | ||
KVA | KW | KVA | KW | |||||
KGV100 | 110 | 88 | 100 | 80 | 213 | 2200*800*1500 | 3000*1200*1700 | TAD550GE |
KGV113 | 124 | 99 | 113 | 90 | 214 | 2100*960*1500 | 3000*1200*1700 | TAD551GE |
KGV140 | 154 | 123.2 | 140 | 112 | 214 | 2200*900*1500 | 3000*1250*1750 | TAD750GE |
KGV160 | 176 | 140.8 | 160 | 128 | 215 | 2500*900*1400 | 3300*1400*1700 | TAD751GE |
KGV200 | 220 | 176 | 200 | 160 | 213 | 2520*1060*1500 | 3300*1400*1700 | TAD752GE |
KGV225 | 248 | 198 | 225 | 180 | 216 | 2550*1060*1500 | 3350*1450*1750 | TAD753GE |
KGV250 | 275 | 220 | 250 | 200 | 204 | 2650*1100*1530 | 4000*1700*2050 | TAD754GE |
KGV350 | 303 | 242 | 350 | 220 | 204 | 2650*1100*1530 | 4100*1750*2050 | TAD1351GE |
KGV375 | 385 | 308 | 375 | 280 | 198 | 3100*1150*1600 | 4100*1750*2050 | TAD1352GE |
KGV375 | 413 | 330 | 375 | 300 | 198 | 3100*1200*1750 | 4300*2100*2300 | TAD1354GE |
KGV438 | 413 | 330 | 438 | 300 | 198 | 3100*1150*1600 | 4300*2100*2300 | TAD1355GE |
KGV500 | 481 | 385 | 500 | 350 | 199 | 3100*1150*1600 | 4500*2100*2450 | TAD1650GE |
KGV550 | 550 | 440 | 550 | 400 | 200 | 3200*1150*1880 | 4700*2100*2450 | TAD1651GE |
KGV625 | 550 | 440 | 625 | 400 | 199 | 3250*1150*2000 | 4700*2100*2450 | TAD1652GE |
KGV688 | 605 | 484 | 688 | 440 | 199 | 3260*1150*2100 | 4700*2100*2450 | TAD1653GE |
Diesel driven generator sets for applications in Hazardous Area ( Zone 2 ) mounted in the DNV certified 2.7-1 Skid frame enclosure producing 250KVA @ 0...
Diesel driven generator sets for applications in Hazardous Area ( Zone 2 ) mounted in the DNV certified 2.7-1 Skid frame enclosure producing 100KVA @ 0...
100KVA Zone 2 Explosion Proof Generator...
100KVA ATEX Zone 2 Explosion Proof Generator...