Technical Specifications
Model | Testing capacity | Type of load | Duty | Cooling system | Phase | Rated testing voltage | Rated Frequency | Dimensions (L*W*H) | Weight (kg) |
---|
KLB-100 | 0-100kw | Resistive PF=1.0 | Continuous | Industrial grade axial fan | Available at both single and three phase | 110-480 VAC | 50/60 Hz | 960x1060x1400 | 350 |
KLB-200 | 0-200kw | Resistive PF=1.0 | Continuous | Industrial grade axial fan | Available at both single and three phase | 110-480 VAC | 50/60 Hz | 1560x1310x1650 | 500 |
KLB-300 | 0-300kw | Resistive PF=1.0 | Continuous | Industrial grade axial fan | Available at both single and three phase | 110-480 VAC | 50/60 Hz | 1690x1440x1750 | 1083 |
KLB-400 | 0-400kw | Resistive PF=1.0 | Continuous | Industrial grade axial fan | Available at both single and three phase | 110-480 VAC | 50/60 Hz | 1900x1600x1900 | 1200 |
KLB-500 | 0-500kw | Resistiv PF=1.0 | Continuous | Industrial grade axial fan | Available at both single and three phase | 110-480 VAC | 50/60 Hz | 1900x1600x1900 | 1400 |
KLB-600 | 0-600kw | Resistive PF=1.0 | Continuous | Industrial grade axial fan | Available at both single and three phase | 110-480 VAC | 50/60 Hz | 2100x1730x2000 | 1550 |
KLB-700 | 0-700kw | Resistive PF=1.0 | Continuous | Industrial grade axial fan | Available at both single and three phase | 110-480 VAC | 50/60 Hz | 2100x1730x2000 | 1650 |
KLB-800 | 0-800kw | Resistive PF=1.0 | Continuous | Industrial grade axial fan | Available at both single and three phase | 110-480 VAC | 50/60 Hz | 2400x2030x2100 | 1750 |
KLB-1000 | 0-1000kw | Resistive PF=1.0 | Continuous | Industrial grade axial fan | Available at both single and three phase | 110-480 VAC | 50/60 Hz | 2400x2030x2100 | 2150 |
KLB-2000 | 0-2000kw | Resistive PF=1.0 | Continuous | Industrial grade axial fan | Available at both single and three phase | 110-480 VAC | 50/60 Hz | 20ft container | 6000
|
It used to the voltage of 220-690V or 127/220v,220/380v,230/400v,240/415v,277/480v
Kingway Load bank is a simulating load test equipment used for generators,UPS,battery banks etc power systems testing.
1.Generator system R&D and routine test(inspection).
2.Standby generator routine maintenance load test.
3.Acceptance test for power supply project.
4.UPS products R&D,routine test and maintence.
5.Load profile optimization test for electric power supply system.
Technical Specifications
Model | Testing capacity | Type of load | Duty | Cooling system | Phase | Rated testing voltage | Rated Frequency | Dimensions (L*W*H) | Weight (kg) |
---|
KLB-125 | 0-125kva | Inductive &Resistive PF=0.8-1.0 | Continuous | Industrial grade axial fan | Available at both single and three phase | 110-480 VAC | 50/60 Hz | 960x1060x1400 | 770 |
KLB-250 | 0-250 kva | Inductive &Resistive PF=0.8-1.0 | Continuous | Industrial grade axial fan | Available at both single and three phase | 110-480 VAC | 50/60 Hz | 1560x1310x1650 | 1100 |
KLB-375 | 0-375 kva | Inductive &Resistive PF=0.8-1.0 | Continuous | Industrial grade axial fan | Available at both single and three phase | 110-480 VAC | 50/60 Hz | 1690x1440x1750 | 1700 |
KLB-500 | 0-500 kva | Inductive &Resistive PF=0.8-1.0 | Continuous | Industrial grade axial fan | Available at both single and three phase | 110-480 VAC | 50/60 Hz | 1900x1600x1900 | 2060 |
KLB-625 | 0-625 kva | Inductive &Resistive PF=0.8-1.0 | Continuous | Industrial grade axial fan | Available at both single and three phase | 110-480 VAC | 50/60 Hz | 1900x1600x1900 | 3200 |
KLB-750 | 0-750 kva | Inductive &Resistive PF=0.8-1.0 | Continuous | Industrial grade axial fan | Available at both single and three phase | 110-480 VAC | 50/60 Hz | 2100x1730x2000 | 3600 |
KLB-875 | 0-875 kva | Inductive &Resistive PF=0.8-1.0 | Continuous | Industrial grade axial fan | Available at both single and three phase | 110-480 VAC | 50/60 Hz | 2100x1730x2000 | 4000 |
KLB-1000 | 0-1000 kva | Inductive &Resistive PF=0.8-1.0 | Continuous | Industrial grade axial fan | Available at both single and three phase | 110-480 VAC | 50/60 Hz | 2400x2030x2100 | 4730 |
KLB-1250 | 0-1250 kva | Inductive &Resistive PF=0.8-1.0 | Continuous | Industrial grade axial fan | Available at both single and three phase | 110-480 VAC | 50/60 Hz | 2400x2030x2100 | 5000 |
KLB-2500 | 0-2500 kva | Inductive &Resistive PF=0.8-1.0 | Continuous | Industrial grade axial fan | Available at both single and three phase | 110-480 VAC | 50/60 Hz | 20ft container | 132 |
It used to the voltage of 220-690V or 127/220v,220/380v,230/400v,240/415v,277/480v